
ACCESS CONTROL SYSTEM
Wifi Standalone Fingerprint Keypad
Metal · Waterproof · Backlight
Fingerprint, EM/Mifare card, and PIN access in one standalone unit.
TECHNICAL SPECIFICATIONS
| Operating voltage | DC 12 V ± 25 % |
|---|---|
| Idle current | ≤ 45 mA |
| Active current | ≤ 150 mA |
| Card type | EM or Mifare card |
| Card frequency | 125 KHz or 13.56 MHz |
| Read range | ≤ 30 mm |
| Operating temperature | −20 to +60 °C |
| Operating humidity | 10–99 % |
| Fingerprint users | 200 or 880 (Tuya: 200) |
| Card / PIN users | 2800 or 2120 (Tuya: 400) |
| Dimensions | 115 × 70 × 17 mm (depth 20 mm boxed) |


