
ACCESS CONTROL SYSTEM
WIFI Face Attendance
Face · Fingerprint · RFID · Password
Dynamic facial recognition at 0.5–2 m on a 5-inch IPS terminal.
TECHNICAL SPECIFICATIONS
| Product name | Dynamic facial recognition terminal |
|---|---|
| Operating system | LINUX intelligent OS |
| Display screen | 5-inch IPS, 480 × 854 |
| CPU | ARM Cortex-A7800M |
| Facial database | 5000 |
| Card capacity | 5000 cards (standard ID) |
| Fingerprint capacity | 200 |
| Password capacity | 5000 |
| User records | 100,000 records |
| Camera | Two-eye 2-megapixel camera |
| Recognition distance | 0.5–2 m |
| Material | ABS |
| Rejection rate | ≤ 0.1 % |
| Power supply | 12 V 2 A |
| Communication | TCP, USB, WIFI, 4G (optional) |
| Access interface | One set of switch signals, one set of Wiegand signals |
| Working temperature | −20 to 60 °C |
| Verification methods | Face, card, password, Tuya app remote unlocking, fingerprint, temporary password |
| Dimensions | 175 × 83 × 18 mm |


